| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | Starling Energy Group helps homeowners and businesses switch to renewable energy and save money on energy bills through state-of-the-art technology and the construction of Virtual Power Banks. Our unique business model empowers communities to take back control of their energy with the aim of creating a better, cleaner future and end reliance on coal power fossil fuels while giving back to the community. |
| Category: | CleanTech, Energy |
| URL: | https://www.starling.energy |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2017 |
| Address: | FLUX Level 1 |
| State: | Western Australia |
| Overseas Operations: | No |
| Twitter: | [twitter-timeline username=”starlingenergy“] |
| Facebook: | https://www.facebook.com/StarlingEnergyGroup/ |
| Linkedin: | https://www.linkedin.com/company/starlingenergygroup |
| Founders: |
No items found
|
| Awards won: | 2nd Place: Western Power Hackathon |

