Company Announcements: (reported by the Company) |
No items found
|
Elevator Pitch: | StackQL is cloud infrastructure automation, asset management and inventory software which allows users to deploy, configure, interact, and inventory cloud infrastructure and SaaS resources using SQL. StackQL can be used for cost optimization, configuration drift, cloud compliance assurance, automated testing in CI/CD routines, as well as conventional Infrastructure-as-Code operations. |
Category: | Business software |
URL: | https://stackql.io/ |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | 2021 |
Address: | 570 Bourke St, Level 24, Melbourne, Victoria 3000, AU |
State: | Victoria |
Overseas Operations: | No |
Twitter: | |
Facebook: | |
Linkedin: | https://www.linkedin.com/company/stackql/ |
Founders: | |
Awards won: | |