Company Announcements: (reported by the Company) |
No items found
|
Elevator Pitch: | Print Speak lets your data talk to you to grow your sales, work smarter, and outperform your competitors. Print Speak talks live to your existing systems, locations, team, prospects and customers to add value through insight, efficiency and automation. Print Speak is more than a piece of software, it is an ecosystem of integrated business management and productivity services delivered from a world-class internet cloud. Print Speak lets you focus on your team and your team focus on their customers. You can run your entire print business with just your phone, laptop or desktop and an internet connection. Print Speak is modern. It was born on the internet so it is global, easier, faster, more accessible, smarter and brings all your systems together. Learn more about how Print Speak could help your business at printspeak.com. |
Category: | Adtech & martech, Business software, Data analytics |
URL: | http://printspeak.com/ |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | 2014 |
Address: | Sydney NSW |
State: | New South Wales |
Overseas Operations: | No |
Twitter: | Tweets by @data_that_talks |
Facebook: | https://www.facebook.com/datathattalks/ |
Linkedin: | https://www.linkedin.com/company/print-speak |
Founders: |
No items found
|
Awards won: | |