| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | Power Ledger puts the power to manage the energy economy into the hands of consumers. We use blockchain technology to provide a transparent, auditable and automated market trading and clearing mechanism for grid and non-grid connected microgrids and the sale of surplus renewable energy generated on-site at multi-unit/multi-tenanted residential and commercial developments and at homes and businesses connected to the distribution network. |
| Category: | Blockchain, Crypto, Energy |
| URL: | http://powerledger.io/ |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2016 |
| Address: | 108 ST GEORGES TERRACE, PERTH WA 6000 |
| State: | Western Australia |
| Overseas Operations: | No |
| Twitter: | [twitter-timeline username=”powerledger_io“] |
| Facebook: | https://www.facebook.com/powerledger/ |
| Linkedin: | https://www.linkedin.com/company/power-ledger |
| Founders: | |
| Awards won: | |

