Company Announcements: (reported by the Company) |
No items found
|
Elevator Pitch: | The transition to a low-carbon economy is underway and accelerating globally. Greenhouse gas emission reduction targets are now being set by large companies like Microsoft and Amazon. A growing number of cities, states and countries are also committing to net zero emissions. These reduction commitments are offering early movers benefits in the form of supply chain efficiency, reduced regulatory uncertainty, strengthened investor confidence and improved profitability and competitiveness. According to the World Bank, 90% of businesses and 50% of employment worldwide is made up of small and medium sized businesses. A growing number of these businesses are interested in climate action, but the elaborate data collection and analysis required often goes beyond the resources available to smaller companies. This is where Pathzero comes in. We're removing the barriers for small and medium sized businesses to visibly join the movement to net zero emissions. |
Category: | CleanTech |
URL: | https://pathzero.com |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | 2020 |
Address: | 11-17 York St, Level 8, Sydney, New South Wales 2000, AU |
State: | New South Wales |
Overseas Operations: | No |
Twitter: | |
Facebook: | |
Linkedin: | https://www.linkedin.com/company/pathzero/ |
Founders: | |
Awards won: | |