Company Announcements: (reported by the Company) |
No items found
|
Elevator Pitch: | Collecting objective data within a single source dashboard, accessible via smart devices provides a significant increase in productivity, sustainability and competitiveness of Australian Agriculture. |
Category: | Agritech, Data analytics |
URL: | http://pairtree.co |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | 2018 |
Address: | 75 Spring Vale Ln, Molong, 2866, AU |
State: | New South Wales |
Overseas Operations: | No |
Twitter: | |
Facebook: | |
Linkedin: | https://www.linkedin.com/company/pairtree-intelligence/ |
Founders: |
No items found
|
Awards won: | |