Company Announcements: (reported by the Company) |
No items found
|
Elevator Pitch: | Times are changing for the 770 million people living without clean, reliable access to power. We are an Australian technology startup that works with local utilities to transform #offgrid communities into energy abundant #meshgrids. Connecting households together using smart distribution techniques makes energy more reliable and up to 10x cheaper than grid extension or AC micro-grids. Our plug & play #IoT controller, aka. the Okra "Pod", uses machine learning and remote monitoring to ensure power is efficiently distributed throughout a network of solar households. Our cloud software provides grid owners with real-time data so they know when and how networks should be scaled. Our mission is to work with investors, regulators, and fellow tech companies to advance rapid #electrification around the world so that everyone has reliable access to productive power by 2025. |
Category: | CleanTech, Energy |
URL: | http://www.okrasolar.com |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | 2016 |
Address: | Sydney, New South Wales 2000, AU |
State: | New South Wales |
Overseas Operations: | No |
Twitter: | |
Facebook: | |
Linkedin: | https://www.linkedin.com/company/okra-solar |
Founders: | |
Awards won: | |