| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | Our platform allows farmers to record stock movements, automatically schedule farm tasks and manage workflow through a simple intuitive interface. It is designed to be customisable, scalable and to automate data collection as much as possible. Oceanfarmr includes comprehensive reporting dashboards . |
| Category: | Agritech, Business software |
| URL: | http://www.oceanfarmr.com |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2017 |
| Address: | 41 Deering St Ulladulla NSW 2539 |
| State: | New South Wales |
| Overseas Operations: | No |
| Twitter: | [twitter-timeline username=”“] |
| Facebook: | |
| Linkedin: | https://www.linkedin.com/company/oceanfarmr |
| Founders: |
No items found
|
| Awards won: | |

