| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | We weight and reward every social media interaction and every purchase you make, creating a breaking new score system and connecting companies and clients like nobody has ever done before. Our App has generated 7,000 pre-downloads, 200,000 Instagram Impacts and media attention 2 months before launch. We are members of UNSW Startup Launch, ThincLab Adelaide and Google Global Solutions. |
| Category: | Adtech & martech, Social media |
| URL: | http://www.numuworld.com |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2017 |
| Address: | Michael Crouch Innovation Centre, Sydney, New South Wales 2033, AU |
| State: | New South Wales |
| Overseas Operations: | No |
| Twitter: | [twitter-timeline username=”“] |
| Facebook: | |
| Linkedin: | https://www.linkedin.com/company/numuapp/ |
| Founders: | |
| Awards won: | |

