Company Announcements: (reported by the Company) |
No items found
|
Elevator Pitch: | Through our journey, we've discovered that contractors are too busy and need to win back time to focus on the important work. To solve this, contractor are seeking seamless connection between field teams and the back office, across their projects live. Introducing NomadHub, connects the back office to field teams for infrastructure projects. Field teams use QR codes and our mobile app, to feed data live to the back office. By automating their day-to-day from fleet management, safety paperwork and site payroll/diaries, contractors can boost productivity by 80%. |
Category: | Engineering & construction, People solutions |
URL: | https://www.nomadhubapp.com |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | 2021 |
Address: | Sydney, NSW 2000, AU |
State: | New South Wales |
Overseas Operations: | No |
Twitter: | |
Facebook: | |
Linkedin: | https://www.linkedin.com/company/nomadfleet44/ |
Founders: | |
Awards won: | |