Company Announcements: (reported by the Company) |
No items found
|
Elevator Pitch: | Bring the data analytics tool for individual and small business. With the current technology, big data and analytics tool can be easily use for small business and even for individual. The platform that we developed has ability to be configure to adopt individual needs and talk to their languages. |
Category: | Business software, Data analytics, IoT |
URL: | https://mykpi.cloud/ |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | |
Address: | SKD Software House |
State: | Western Australia |
Overseas Operations: | Yes |
Twitter: | Tweets by @my_kpi |
Facebook: | https://www.facebook.com/mykpi.cloud/ |
Linkedin: | |
Founders: |
No items found
|
Awards won: | |