| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | We are a start-up who has a 5 year vision to disrupt the ecommerce imagery & data process. |
| Category: | Data analytics, Location & mapping, Robotics |
| URL: | http://www.mmaptrobotics.com |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2017 |
| Address: | Melbourne, Victoria 3095, AU |
| State: | Victoria |
| Overseas Operations: | No |
| Twitter: | [twitter-timeline username=”“] |
| Facebook: | |
| Linkedin: | https://linkedin.com/company/mmapt-robotics |
| Founders: | |
| Awards won: | |

