Company Announcements: (reported by the Company) |
|
Elevator Pitch: | Real time mobile data capture and analysis tools to assist businesses continuously improve resource productivity and performance. Today we are overwhelmed with data but less informed. MiPlan removes the noise and delivers packets of usable information to the necessary people to ensure optimal resource utilisation. |
Category: | Data analytics, Resources |
URL: | http://miplan.solutions |
Operational Status: | Acquired |
ASX Listing Code (if applicable): | |
Year of Commencement: | 2010 |
Address: | Unit 3, 464 Murray Street |
State: | Western Australia |
Overseas Operations: | No |
Twitter: | |
Facebook: | https://www.facebook.com/MiPlanSolutions/ |
Linkedin: | |
Founders: |
No items found
|
Awards won: | |