Company Announcements: (reported by the Company) |
No items found
|
Elevator Pitch: | Macrovue started as an idea to translate complex information about the stock market to make markets more accessible to everyday people. Along the way we learnt that the complexities of the stock market was not the only barrier to trading, it was also about the time required to research and draw an informed analysis. |
Category: | Fintech |
URL: | https://macrovue.com.au/ |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | 2014 |
Address: | Stone & Chalk |
State: | New South Wales |
Overseas Operations: | No |
Twitter: | Tweets by @macrovue |
Facebook: | https://www.facebook.com/MacrovueAU/ |
Linkedin: | https://www.linkedin.com/company/macrovue/ |
Founders: | |
Awards won: | |