| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | A world without waste 1.5 million tons of landfill waste into green energy, and reduce emissions by over 1 million tons of CO2 by 2030 STAGE 1- Construction of modular energy recovery power plants across Australia. |
| Category: | CleanTech, Climate, Energy |
| URL: | http://www.lohmanngroup.com.au/ |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2021 |
| Address: | 83 Mount St, 901, North Sydney, New South Wales 2060, AU |
| State: | New South Wales |
| Overseas Operations: | No |
| X: | |
| Facebook: | |
| Linkedin: | https://www.linkedin.com/company/lohmann-group/ |
| Founders: | |
| Awards won: | |

