Company Announcements: (reported by the Company) |
No items found
|
Elevator Pitch: | Intersective closes the skills gap between University and Workplace by enabling experiential learning at massive scale. Employers are constantly demanding graduates with more work-ready skills, but Universities struggle to deliver high quality work integrated learning to large numbers of students. Intersective helps Universities and corporates deliver excellent experiential programs, cost effectively, at scales of hundreds to thousands of students. Our business model is supported by proprietary technology which we have developed specifically for work integrated learning. Work integrated learning is a rapidly growing $50bn industry within the $1.5T global higher education market. There is opportunity for disruption because existing solutions, such as internships, have high overheads and are hard to scale for both Corporate and University participants. We believe that our smart technology, combined with the right business model, can also help change the economics and outcomes of work integrated learning, creating dramatic growth opportunities for the industry. We are leveraging the same technology capabilities and trends that are driving the adoption of MOOCs, learning analytics and adaptive learning. |
Category: | Edtech, People solutions |
URL: | http://www.intersective.com/ |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | 2010 |
Address: | Level 3, 50 York St Sydney, NSW 2000 Australia |
State: | New South Wales |
Overseas Operations: | No |
Twitter: | Tweets by @intersective |
Facebook: | https://www.facebook.com/pages/Intersective/714344355296519 |
Linkedin: | https://www.linkedin.com/company/practera/ |
Founders: | |
Awards won: | |