Company Announcements: (reported by the Company) |
No items found
|
Elevator Pitch: | Infravision is driven to build technology that reduces risk and increases efficiency in the global transition to renewable energy resources. We've developed a connected hardware system that uses Unmanned Aircraft to provide a safer, more cost-effective and environmentally friendly method for power line stringing, hardware installation and intelligent monitoring. |
Category: | Drones & aviation, Energy |
URL: | https://infravision.com.au/ |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | 1998 |
Address: | Mount St, Sydney, New South Wales 2034, AU |
State: | New South Wales |
Overseas Operations: | No |
Twitter: | |
Facebook: | |
Linkedin: | https://www.linkedin.com/company/infravisionptyltd/ |
Founders: | |
Awards won: | |