Company Announcements: (reported by the Company) |
|
Elevator Pitch: | i-screen provides health analytics and blood testing services to help you understand what's really going on in your body. |
Category: | Business software, Data analytics, Health & biotech |
URL: | https://i-screen.com.au |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | 2017 |
Address: | PO Box 8441, Angelo St, South Perth 6151 |
State: | Western Australia |
Overseas Operations: | No |
Twitter: | Tweets by @iscreenAU |
Facebook: | https://www.facebook.com/intelligentscreening |
Linkedin: | https://www.linkedin.com/company/i-screen/?utm_swu=1487 |
Founders: |
No items found
|
Awards won: | |