| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | One of the biggest challenges in natural language processing is the lack of training data. HealthVox develops natural clinical speech training data for voice activated AI technologies, in global languages |
| Category: | AI, Business software |
| URL: | https://www.healthvox.org/ |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2020 |
| Address: | Sydney, New South Wales, Australia |
| State: | New South Wales |
| Overseas Operations: | No |
| X: | |
| Facebook: | |
| Linkedin: | https://www.linkedin.com/company/healthvox/ |
| Founders: | |
| Awards won: | |
