Company Announcements: (reported by the Company) |
No items found
|
Elevator Pitch: | We help teams think better together. A really useful tool for meetings, strategy, education and audience engagement. GroupMap lets you capture ideas and prioritize them on visual templates using rules you can set. Real time, transparent, people focussed results. |
Category: | People solutions |
URL: | http://www.groupmap.com |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | 2015 |
Address: | |
State: | Western Australia |
Overseas Operations: | No |
Twitter: | Tweets by @groupmapapp |
Facebook: | https://www.facebook.com/GroupMap |
Linkedin: | https://www.linkedin.com/company/groupmap-technology |
Founders: |
No items found
|
Awards won: | OzApps National Finalists |