Company Announcements: (reported by the Company) |
No items found
|
Elevator Pitch: | The PKG™ system provides continuous, objective, ambulatory assessment of movement disorder symptoms, such as tremor, dyskinesia and bradykinesia during activities of daily living and in the patient's home environment. Consisting of an interactive watch that collects movement data, proprietary algorithms and a detailed report, the PKG™ system also correlates the frequency and severity of symptoms with respect to consumption of Parkinson's medication. |
Category: | Data analytics, Hardware & devices, Health & biotech |
URL: | https://www.globalkineticscorporation.com.au/ |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | 2007 |
Address: | Melbourne, Victoria |
State: | Victoria |
Overseas Operations: | No |
Twitter: | |
Facebook: | |
Linkedin: | https://www.linkedin.com/company/globalkineticscorp/ |
Founders: | |
Awards won: | |