| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | A faster, fairer payments platform for the creative and freelance economy. We’re solving the no.1 problem for individuals and businesses in creative industries; late payments. Cultural and creative activity are an engine of economic growth and innovation, contributing $111.7 billion or 6.4% of GDP annually. Sadly, over 80% of individuals and businesses report ‘payments’ as a significant driver of stress, anxiety, and time-wasting friction. Many pay the ultimate price and lose it all as a result. It’s time we solved this problem, and built a more harmonious, prosperous way forward. |
| Category: | Fintech |
| URL: | http://www.myflow.co |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2020 |
| Address: | 4 SHORT STREET, LEICHHARDT NSW 2040 |
| State: | New South Wales |
| Overseas Operations: | No |
| X: | |
| Facebook: | |
| Linkedin: | https://www.linkedin.com/company/flowpayments/ |
| Founders: | |
| Awards won: | |

