Company Announcements: (reported by the Company) |
No items found
|
Elevator Pitch: | FitSense is a data company. Our platform enables health insurance companies to personalise products & services using health & fitness app data. We do this by giving their customers the choice to easily and securely share data from their mobile apps and connected devices in return for more tailored products, easier applications and better rates. We work with some of the leading insurers and re-insurers globally. |
Category: | Data analytics, Insurtech |
URL: | http://www.fitsense.io |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | 2015 |
Address: | 9 Middlemiss Street, North Sydney, NSW 2060, Australia |
State: | New South Wales |
Overseas Operations: | No |
Twitter: | Tweets by @fitsensehq |
Facebook: | https://www.facebook.com/fitsense.io/ |
Linkedin: | https://www.linkedin.com/company/fitsense-pte-ltd-/?originalSubdomain=in |
Founders: |
No items found
|
Awards won: | |