Company Announcements: (reported by the Company) |
No items found
|
Elevator Pitch: | In the age of global ecommerce marketplaces, Factfin supports global trade solutions for small business that cover single transaction requests, and near real time processing. The platform combines multiple sources of trade data, receivables risk models and partnerships to cover the extended supply chains of any bank’s customers. |
Category: | Fintech |
URL: | http://www.factfin.com |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | 2016 |
Address: | 50 BRIDGE STREET, SYDNEY NSW 2000 |
State: | New South Wales |
Overseas Operations: | No |
Twitter: | |
Facebook: | |
Linkedin: | https://www.linkedin.com/company/factor-financial-analytics/?originalSubdomain=in |
Founders: | |
Awards won: | |