| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | By linking carbon accounting and financial accounting software, Evalue8 automates and simplifies the carbon footprinting process. Providing clear visibility of emissions and energy-saving opportunities. Like having your own internal environmental consultant for a fraction of the cost. |
| Category: | CleanTech, Climate, Fintech |
| URL: | http://www.evalue8.net |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2019 |
| Address: | 1 MOORE STREET, CANBERRA ACT 2600 |
| State: | Australian Capital Territory |
| Overseas Operations: | No |
| X: | |
| Facebook: | |
| Linkedin: | https://www.linkedin.com/company/evalue8-sustainability/ |
| Founders: | |
| Awards won: | |

