| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | With a proven track record in agricultural analytics, Enviroeye provides both clear and actionable insights based on a diverse range of data sources. From in-situ sensor networks, satellite imagery and GPS data through to third party APIs and even historical farming records, We empower growers and producers by providing them a single, integrated information landscape; their farm in a dashboard. Our flagship product VineHub, currently active across a range of commercial vineyards, bring unparalleled information efficiencies, while also automating most non value-add activities. The means growers see improved yields and quality while spending significantly less hours per hectare. |
| Category: | Agritech, Climate, Data analytics, IoT |
| URL: | https://www.enviroeye.com.au/ |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2014 |
| Address: | Docklands, Victoria |
| State: | Victoria |
| Overseas Operations: | No |
| X: | |
| Facebook: | |
| Linkedin: | https://www.linkedin.com/company/18044075/?lipi=urn%3Ali%3Apage%3Ad_flagship3_profile_view_base%3BuOqs63PRQniNZDDpjJdGeQ%3D%3D&licu=urn%3Ali%3Acontrol%3Ad_flagship3_profile_view_base-background_details_company |
| Founders: | |
| Awards won: | |
