Company Announcements: (reported by the Company) |
No items found
|
Elevator Pitch: | At Downforce Technologies we bring transparency, consistency and accuracy to the measurement of natural capital assets. Our pioneering data services platform bridges the data gap between national policies and on-the-ground implementation of nature-based solutions to achieve global Net Zero and Biodiversity Net Gain goals. Our groundbreaking and actionable insights help land stewards, financial institutions, global corporations and policymakers design and implement relevant scalable interventions and monitor progress over time. We provide analysis of the current state of the land, its evolution over the past 5 years and its realisable potential. Our analysis has a granularity of 10m2, is accurate (with over 90% accuracy vs soil sampling) and contextual for each asset. Our data fusion approach integrates quality assured, locally relevant, geophysical and environmental data with the latest airborne and satellite data. We are also developing our proprietary systems dynamic model which will allow customers to evaluate past and future scenarios. Our customers use our data to improve resilience of their land, efficiently manage soil carbon capture initiatives and biodiversity conservation, generate new revenue streams e.g. carbon markets, and provide farm-to-shelf transparency. We also support the creation of innovative financial instruments to meet the global demands for Net Zero Emissions and Biodiversity Net Gain. |
Category: | Agritech, CleanTech |
URL: | https://www.downforce.tech |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | 2021 |
Address: | Canberra, ACT, Australia |
State: | Australian Capital Territory |
Overseas Operations: | No |
Twitter: | |
Facebook: | |
Linkedin: | https://linkedin.com/company/downforce-technologies |
Founders: | |
Awards won: | |