Company Announcements: (reported by the Company) |
No items found
|
Elevator Pitch: | You can now see your land in a whole new light with our award-winning spatial mapping tool. Developed in collaboration with NGIS, we’ve wrapped up our popular product GreenPrecision into the all-new Decipher. Our satellite imagery and cutting edge imagery processing comes from Google Earth Engine, which lets you analyse a huge archive of plant data across a global map in seconds. |
Category: | Agritech, Location & mapping |
URL: | https://www.decipher.com.au |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | |
Address: | Perth |
State: | Western Australia |
Overseas Operations: | No |
Twitter: | Tweets by @decipheragtech |
Facebook: | |
Linkedin: | |
Founders: |
No items found
|
Awards won: | |