| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | Comestri helps merchants sell anything to anyone, anywhere, anyway. It is a powerful Commerce Hub that places a customer's product experience at the heart of any merchant's business. As an award-winning SaaS platform developed from 10+ years of industry experience, it empowers merchants with tools like Product Information Management, Data Orchestration and Channel Management. Comestri helps merchants unify customer product experiences in many industries, including; Automotive & Parts, Clothing & Apparel, Consumer Electronics, Food & Beverages, Health & Beauty, Home & Building, Leisure, Fun & Toys, and Sports & Recreation. Whatever the industry, whether it's retail, wholesale, manufacturing or distribution, Comestri helps merchants deliver a unified product experience. It adds value across a merchants' whole business, from technology, eCommerce and marketing to merchandising. |
| Category: | Consumer goods, Marketplace |
| URL: | https://www.comestri.com/ |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2008 |
| Address: | 41 Rawson Street Epping NSW 2121 Australia |
| State: | New South Wales |
| Overseas Operations: | No |
| Twitter: | [twitter-timeline username=”“] |
| Facebook: | |
| Linkedin: | https://www.linkedin.com/company/comestri/ |
| Founders: | |
| Awards won: | |

