| Company Announcements: (reported by the Company) |
|
| Elevator Pitch: | Bombora is developing a Wave Energy Converter (WEC) to extract commercial quantities of power from the ocean. Each unit, rated at 1.5MW, is of a similar scale to the average size of most onshore wind turbines currently deployed. |
| Category: | CleanTech, Energy |
| URL: | http://www.bomborawavepower.com.au |
| Operational Status: | Pre-launch |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2011 |
| Address: | Suite 1, Office 6, Enterprise Unit 3, 9 De Laeter Way Technology Park, Bentley WA 6102 |
| State: | Western Australia |
| Overseas Operations: | No |
| Twitter: | [twitter-timeline username=”“] |
| Facebook: | |
| Linkedin: | https://www.linkedin.com/company/bombora-wave-power/ |
| Founders: | |
| Awards won: | GE ANZ Ecomagination Challenge 2013 |

