| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | Biodiversity Monitoring Services will undertake a feasibility study to develop a bio-inspired acoustic sensor and processing approach using an event-based spectrum analyser to deliver a low-power, high-efficiency solution for sensing acoustic signals associated with koalas. |
| Category: | IoT |
| URL: | https://www.biodiversitymonitoring.com.au/ |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2017 |
| Address: | 167 McKanes Falls Rd South Bowenfels NSW 2790 |
| State: | New South Wales |
| Overseas Operations: | No |
| Twitter: | [twitter-timeline username=”“] |
| Facebook: | |
| Linkedin: | |
| Founders: |
No items found
|
| Awards won: | |

