Company Announcements: (reported by the Company) |
No items found
|
Elevator Pitch: | www.ActiveXchange.org - shaping a more informed and connected sector. Winner of 2019 National Sports Convention Award - Best Tech Solution & Overall All Categories. #SportsEye An independent data and software organisation collaborating with venue operators, sport bodies and governments. ActiveXchange manages the SportsEye Network, a sector-wide digital platform that informs planning, investment and delivery decisions. This houses Australia and NZ's national infrastructure databases. ActiveXchange builds networks of relevant data (currently tracking over 3 million members through data share partnerships). Our data science team use predictive analytics including machine learning (AI) to generate powerful business intelligence which leads to participation, commercial and social returns - more active members! Our 3 core services: 1) SportsEye online platform accounts (connecting into the SportsEye Network): a) SportsEye Operator - key intelligence on programming, pricing, operations, marketing and growth of social value. We support generate and retain more active members b) SportsEye Sport - fully integrated digital state/national infrastructure plans with predictive scenario planning, helping sport governing bodies to connect with and influence key stakeholders c) SportsEye Local Govt - local intelligence and planning information automatically brought into one place d) SportsEye Business - market intelligence informing supplier-investor decisions. 2) Investment Planning Model Report Service - helping put the right facilities in the right place at the right time. Includes pinpointing site demand while accounting for competition. 3) Social Value Model Report Service - automatically track the monetary value that active people are saving local communities - accurate, consistent and credible (partnership with KPMG). Invited speaker at a range of conferences across Australia and New Zealand. Please send enquiries to [email protected] |
Category: | Adtech & martech, Data analytics, Sport & fitness |
URL: | http://www.ActiveXchange.org |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | 2018 |
Address: | Sydney, New South Wales |
State: | New South Wales |
Overseas Operations: | No |
Twitter: | |
Facebook: | |
Linkedin: | https://www.linkedin.com/company/activexchange |
Founders: | |
Awards won: | |