| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | Access Intell provides instantly consumable risk insights to businesses that extend credit.  Our advanced technology platforms offer: - Professional digital trade applications End-to-end credit management. Single sign-on. Clear competitive monthly subscription. No establishment fee. |
| Category: | Business software, Data analytics, Fintech |
| URL: | https://www.accessintell.com.au |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2018 |
| Address: | Brisbane, 4006, AU |
| State: | Queensland |
| Overseas Operations: | No |
| X: | |
| Facebook: | |
| Linkedin: | https://www.linkedin.com/company/accessintell/ |
| Founders: |
No items found
|
| Awards won: | |

