Company Announcements: (reported by the Company) |
No items found
|
Elevator Pitch: | 1st of the Month is a preventive healthcare mobile application that records, reminds, and secures your health information. We are a VC-backed early-stage start-up driven by the mission to help people to approach their health proactively. Our vision is simple: to save lives through preventive healthcare. Health is what matters the most. However, very often we don’t make prevention a priority. Why? For many valid reasons: lack of time, lack of awareness, lack of knowledge of preventive health self-checks, lack of tools to keep track of health status... and studies show some serious illness can be prevented ticking some easy boxes. At 1st of the Month, we are passionate about preventive healthcare. |
Category: | Health & biotech |
URL: | https://1stofthemonth.co/ |
Operational Status: | Active |
ASX Listing Code (if applicable): | |
Year of Commencement: | 2022 |
Address: | 5 111 Cecil St South Melbourne VIC 3205 |
State: | Victoria |
Overseas Operations: | No |
Twitter: | |
Facebook: | |
Linkedin: | https://www.linkedin.com/company/1st-of-the-month |
Founders: | |
Awards won: | |