| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | SignIQ’s Shopper Conversion Platform uses advanced data and design automation to execute, measure and improve in-store sales conversion. |
| Category: | Business software |
| URL: | https://www.signiq.com/ |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | 2009 |
| Address: | Level 11 |
| State: | Western Australia |
| Overseas Operations: | No |
| Twitter: | [twitter-timeline username=”signiq“] |
| Facebook: | https://www.facebook.com/signiq/ |
| Linkedin: | https://www.linkedin.com/company/signiq/?originalSubdomain=au |
| Founders: |
No items found
|
| Awards won: | |
