| Company Announcements: (reported by the Company) |
No items found
|
| Elevator Pitch: | A suite of patent filing data analytics tools tailored to the needs of IP services firms. A central gateway to the vast national patent and trademark database of the world's major economies. A patent and trademark docketing extension to empower law firms to run paperless offices without compromise. A premium IP law firm offering, to inform their clients of potential patent licensing opportunities as they arise. |
| Category: | Business software, Legaltech |
| URL: | https://practiceinsight.io/ |
| Operational Status: | Active |
| ASX Listing Code (if applicable): | |
| Year of Commencement: | |
| Address: | Level 1, 43 Oxford Close, West Leederville WA 6007 Australia |
| State: | Western Australia |
| Overseas Operations: | No |
| Twitter: | [twitter-timeline username=”“] |
| Facebook: | |
| Linkedin: | https://www.linkedin.com/company/practice-insight |
| Founders: |
No items found
|
| Awards won: | |

